Gujarat Assembly Elections 2022 Constituency Wise Results – Candidate MLA Winners List: On the day when the ballot boxes or the EVM’s are opened (as it is sealed and kept confidential till the counting of votes) and the counting begins all the participating or contesting for the MLA’s (Member of Legislative Assembly) of the constituency may be eagerly waiting to get the result, the person with the most number of votes will win where as the candidate scoring just less than the Winner/winning candidate will be called as the ‘Runner-up’ candidates, even sometimes candidates win or lose by one or two votes also, here Gujarat Assembly Elections 2022 or Gujarat Vidhan Sabha Elections candidates to contest for all 182 seats.
When we say about the previous election result of Gujarat we can say that the Bhartiya Janta Party (BJP) won the majority portraying the Narendra Modi as the Chief Ministerial candidates’ face, and yeah they won 119 seats whereas the INC (Indian National Congress) didn’t even manage to win half seats of that although they won 57 seats, Gujarat Parivartan Party (GPP) won 2 seats, Nationalist Congress Party (NCP) also won 2 and JDU, and Independent won each one seat and Aam Aadmi Party (AAP) to contest first time in Gujarat. You can check party wise result also on our website, previous election results are also available here. Until the information is updated you can check out the opinion poll or the Exit poll of the Gujarat elections 2022. Vote Margin can also be calculated.
Gujarat Assembly Elections 2022 Constituency/Candidate Wise Results MLA Winners List
A. C. No. | Assembly Constituency Name | Winner Candidates Name | Party | Votes | Runner-up Candidates Name | Party | Votes |
1 | Abdasa | ||||||
2 | Mandvi | ||||||
3 | Bhuj | ||||||
4 | Anjar | ||||||
5 | Gandhidham | ||||||
6 | Rapar | ||||||
7 | Vav | ||||||
8 | Tharad | ||||||
9 | Dhanera | ||||||
10 | Danta | ||||||
11 | Vadgam | ||||||
12 | Palanpur | ||||||
13 | Deesa | ||||||
14 | Deodar | ||||||
15 | Kankrej | ||||||
16 | Radhanpur | ||||||
17 | Chanasma | ||||||
18 | Patan | ||||||
19 | Sidhpur | ||||||
20 | Kheralu | ||||||
21 | Unjha | ||||||
22 | Visnagar | ||||||
23 | Becharaji | ||||||
24 | Kadi | ||||||
25 | Mahesana | ||||||
26 | Vijapur | ||||||
27 | Himatnagar | ||||||
28 | Idar | ||||||
29 | Khedbrahma | ||||||
30 | Bhiloda | ||||||
31 | Modasa | ||||||
32 | Bayad | ||||||
33 | Prantij | ||||||
34 | Dahegam | ||||||
35 | Gandhinagar North | ||||||
36 | Gandhinagar South | ||||||
37 | Mansa | ||||||
38 | Kalol | ||||||
39 | Viramgam | ||||||
40 | Sanand | ||||||
41 | Ghatlodia | ||||||
42 | Vejalpur | ||||||
43 | Vatva | ||||||
44 | Ellis Bridge | ||||||
45 | Naranpura | ||||||
46 | Nikol | ||||||
47 | Naroda | ||||||
48 | Thakkarbapa Nagar | ||||||
49 | Bapunagar | ||||||
50 | Amraiwadi | ||||||
51 | Dariapur | ||||||
52 | Jamalpur-Khadia | ||||||
53 | Maninagar | ||||||
54 | Danilimda | ||||||
55 | Sabarmati | ||||||
56 | Asarwa | ||||||
57 | Daskroi | ||||||
58 | Dholka | ||||||
59 | Dhandhuka | ||||||
60 | Dasada | ||||||
61 | Limbdi | ||||||
62 | Wadhwan | ||||||
63 | Chotila | ||||||
64 | Dhrangadhra | ||||||
65 | Morbi | ||||||
66 | Tankara | ||||||
67 | Wankaner | ||||||
68 | Rajkot East | ||||||
69 | Rajkot West | ||||||
70 | Rajkot South | ||||||
71 | Rajkot Rural | ||||||
72 | Jasdan | ||||||
73 | Gondal | ||||||
74 | Jetpur | ||||||
75 | Dhoraji | ||||||
76 | Kalavad | ||||||
77 | Jamnagar Rural | ||||||
78 | Jamnagar North | ||||||
79 | Jamnagar South | ||||||
80 | Jamjodhpur | ||||||
81 | Khambhalia | ||||||
82 | Dwarka | ||||||
83 | Porbandar | ||||||
84 | Kutiyana | ||||||
85 | Manavadar | ||||||
86 | Junagadh | ||||||
87 | Visavadar | ||||||
88 | Keshod | ||||||
89 | Mangrol | ||||||
90 | Somnath | ||||||
91 | Talala | ||||||
92 | Kodinar | ||||||
93 | Una | ||||||
94 | Dhari | ||||||
95 | Amreli | ||||||
96 | Lathi | ||||||
97 | Savarkundla | ||||||
98 | Rajula | ||||||
99 | Mahuva | ||||||
100 | Talaja | ||||||
101 | Gariadhar | ||||||
102 | Palitana | ||||||
103 | Bhavnagar Rural | ||||||
104 | Bhavnagar East | ||||||
105 | Bhavnagar West | ||||||
106 | Gadhada | ||||||
107 | Botad | ||||||
108 | Khambhat | ||||||
109 | Borsad | ||||||
110 | Anklav | ||||||
111 | Umreth | ||||||
112 | Anand | ||||||
113 | Petlad | ||||||
114 | Sojitra | ||||||
115 | Matar | ||||||
116 | Nadiad | ||||||
117 | Mehmedabad | ||||||
118 | Mahudha | ||||||
119 | Thasra | ||||||
120 | Kapadvanj | ||||||
121 | Balasinor | ||||||
122 | Lunavada | ||||||
123 | Santrampur | ||||||
124 | Shehra | ||||||
125 | Morva Hadaf | ||||||
126 | Godhra | ||||||
127 | Kalol | ||||||
128 | Halol | ||||||
129 | Fatepura | ||||||
130 | Jhalod | ||||||
131 | Limkheda | ||||||
132 | Dahod | ||||||
133 | Garbada | ||||||
134 | Devgadh Baria | ||||||
135 | Savli | ||||||
136 | Vaghodia | ||||||
137 | Chhota Udaipur | ||||||
138 | Jetpur | ||||||
139 | Sankheda | ||||||
140 | Dabhoi | ||||||
141 | Vadodara City | ||||||
142 | Sayajiganj | ||||||
143 | Akota | ||||||
144 | Raopura | ||||||
145 | Manjalpur | ||||||
146 | Padra | ||||||
147 | Karjan | ||||||
148 | Nandod | ||||||
149 | Dediapada | ||||||
150 | Jambusar | ||||||
151 | Vagra | ||||||
152 | Jhagadia | ||||||
153 | Bharuch | ||||||
154 | Ankleshwar | ||||||
155 | Olpad | ||||||
156 | Mangrol | ||||||
157 | Mandvi | ||||||
158 | Kamrej | ||||||
159 | Surat City East | ||||||
160 | Surat City North | ||||||
161 | Varachha Road | ||||||
162 | Karanj | ||||||
163 | Limbayat | ||||||
164 | Udhna | ||||||
165 | Majura | ||||||
166 | Katargam | ||||||
167 | Surat City West | ||||||
168 | Chorasi | ||||||
169 | Bardoli | ||||||
170 | Mahuva | ||||||
171 | Vyara | ||||||
172 | Nizar | ||||||
173 | Dangs | ||||||
174 | Jalalpore | ||||||
175 | Navsari | ||||||
176 | Gandevi | ||||||
177 | Bansda | ||||||
178 | Dharampur | ||||||
179 | Valsad | ||||||
180 | Pardi | ||||||
181 | Kaprada | ||||||
182 | Umbergaon |
Gujarat Election candidate wise data will be updated on the day of counting. Let us see after the campaign done by the Narendra Modi, Arvind Kejriwal, Rahul Gandhi or Sonia Gandhi which party manages to win a majority of the seats as elections to held. Gujarat CM will be elected by the people. You can stay tuned on our website to get the latest updates on the Gujarat election 2022 or Gujarat elections 2023 Result. Also, share this website with your friends and family on social media. If you want to ask something you can ask in the comments section.